| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 15 JUN-16 JUN | QUIET | STORM G1 |
| 16 JUN-17 JUN | QUIET | ACTIVE |
| 17 JUN-18 JUN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 12 JUN-13 JUN | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 12:00-15:00 | |
| QUIET | 03:00-06:00 | QUIET | 09:00-12:00 | ||||
| 13 JUN-14 JUN | QUIET | ACTIVE | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | 14 JUN-15 JUN | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 |
| QUIET | 00:00-03:00 | ||||||
| Time of forecast: 15 Jun 2026 |
| © UKRI |
Additional Comments