| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 28 JUL-29 JUL | QUIET | QUIET |
| 29 JUL-30 JUL | QUIET | ACTIVE |
| 30 JUL-31 JUL | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 27 JUL-28 JUL | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 18:00-21:00 | |
| QUIET | 00:00-03:00 | ||||||
| Time of forecast: 28 Jul 2026 |
| © UKRI |
Additional Comments