| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 13 MAR-14 MAR | ACTIVE | STORM G1 |
| 14 MAR-15 MAR | QUIET | STORM G1 |
| 15 MAR-16 MAR | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 12 MAR-13 MAR | QUIET | ACTIVE | 03:00-06:00 | QUIET | ACTIVE | 00:00-03:00 | |
| ACTIVE | 09:00-12:00 | ||||||
| Time of forecast: 13 Mar 2026 |
| © UKRI |
Additional Comments